Victoria Genealogical Society
MEMBERS SURNAME INTEREST (MSI) INDEX
Letters A to L
Locate the surnames you are researching in the table below,|
then submit a query to contact any of these VGS
member(s).
This index has been recreated, effective December 2010,
and includes member submissions submitted on or before
May 23, 2011.
VGS members who wish to participate should complete and submit
a member surname interest index form.
| Surname | Country | Province or State or County |
Earliest Date |
latest Date |
Member Name |
| ABBATT | Canada | Ontario; Quebec; British Columbia | 1966 | present | Sarah Abbatt |
| ABBATT | England | Lancashire | 1587 | present | Sarah Abbatt |
| ADAIR | Canada | Quebec | 1851 | 1884 | Russ Hardy |
| ADAIR | Ireland | Donaghadee | 1824 | 1851 | Russ Hardy |
| ADAMS | Canada | Manitoba; British Columbia; Saskatchewan, Alberta | 1815 | present | |
| ADAMS | England | 1815 | present | ||
| ADAMS | United States | Washington | 1850 | 1900 | Hugh Doherty |
| ADRAMSDOTTER | Sweden | 1859 | Jane Feduk | ||
| AITCHISON | Scotland | Berwickshire | 1769 | ||
| AITKEN | Scotland | Fifeshire | 1600 | 1800 | Fran Aitkens |
| AITKENS | England | London | 1800 | 1900 | Fran Aitkens |
| ALDRED | England | Sussex | 1852 | 1965 | Joan O. Douglas |
| ALEXANDER | Scotland | Perthshire | 1780 | present | Cathreen Fischer |
| ALLEN | Canada | Saskatchewan; British Columbia | 1900 | present | Sharon Allen |
| ALLEN | England | Norfolk; Yorkshire | 1700 | present | Sharon Allen |
| ALWARD, ALLWARD | Canada | Ontario; Saskatchewan; British Columbia | 1850 | present | Gerry Poulton |
| ALWARD, ALLWARD | England | Devon; London; Lancashire | 1700 | present | Gerry Poulton |
| ALWARD, ALLWARD | Newfoundland | 1800 | 1900 | Gerry Poulton | |
| ANDERSDOTTER | Sweden | Siksjonas | 1842 | 1936 | Jane Feduk |
| ANDERSON | Canada | British Columbia | 1868 | present | Carol Miller |
| ANDERSON | England | Surrey | 1836 | 1854 | Carol Miller |
| ANDERSON | United States | Iowa | 1858 | 1861 | Carol Miller |
| ANDERSON | United States | California | 1862 | 1868 | Carol Miller |
| ANDERSSON-JON | Sweden | 1814 | 1886 | Jane Feduk | |
| ANDREW | Canada | Prince Edward Island; British Columbia | 1842 | present | Claudia Boorman |
| ANDREW | England | Cornwall, Kilkhampton | 1750 | present | Claudia Boorman |
| ARMSTRONG | Canada | Ontario, Carleton | 1836 | present | John Carruthers |
| ARNDT | Canada | Alberta | 1900 | 1936 | Jane Feduk |
| ARNDT | Poland | 1900 | Jane Feduk | ||
| ARNDT | Russia | Smolnik | 1900 | Jane Feduk | |
| ARNOLD | Canada | Ontario | 1783 | 1890 | |
| ARNOLD | United States | Pennsylvania | 1660 | 1783 | |
| ARNOLD | United States | North Dakota | 1890 | 1913 | |
| ASHMEAD | United States | Maryland | 1850 | 1910 | |
| ATKINSON | Canada | New Brunswick; Quebec | 1821 | 1844 | Russ Hardy |
| ATKINSON | England | Northumberland | 1784 | 1806 | Russ Hardy |
| AUSTIN | England | Hertfordshire; London | 1766 | 1940 | Helen Ayers |
| AYERS | England | Oxfordshire; London | 1780 | 1993 | Helen Ayers |
| BACON | England | Kent | 1793 | 1986 | Helen Ayers |
| BAKER | England | Surrey | 1810 | 1858 | Carol Miller |
| BALFOUR | Scotland | Shetland | 1750 | present | Walter Balfour |
| BALL | England | Norfolk | 1801 | 1960 | Helen Ayers |
| BAMFORD | England | Bedfordshire | 1792 | 1930 | Helen Ayers |
| BARBER | Ireland | Sligo | 1818 | present | Joan O. Douglas |
| BARKEY | Canada | Ontario | 1800 | 1890 | Betty Thacker |
| BARKEY | United States | Pennsylvania | 1800 | 1890 | Betty Thacker |
| BARNES, Amelia | Canada | New Brunswick; Quebec | 1839 | 1923 | Russ Hardy |
| BARNES, Rebecca | Canada | New Brunswick | 1803 | 1839 | Russ Hardy |
| BATES | Canada | Nova Scotia | 1912 | 1916 | Jack Bates |
| BATES | Canada | Canadian Expeditionary Forces | 1916 | 1919 | Jack Bates |
| BATES | Canada | Nova Scotia | 1919 | 1923 | Jack Bates |
| BATES | Canada | British Columbia | 1913 | 1916 | Jack Bates |
| BATES | Canada | British Columbia | 1919 | 1923 | Jack Bates |
| BATES | England | Devonshire: Hampshire | 1873 | 1892 | Jack Bates |
| BATES | England | Hampshire | 1904 | 1908 | Jack Bates |
| BATES | England | Hampshire | 1876 | 1892 | Jack Bates |
| BATES | England | Kent | 1895 | 1913 | Jack Bates |
| BATES | England | British Expeditionary Force | 1916 | 1919 | Jack Bates |
| BATES | India | British Army | 1892 | 1904 | Jack Bates |
| BATES | India | Nowgong | 1875 | 1876 | Jack Bates |
| BATES | India | British Army | 1892 | 1911 | Jack Bates |
| BAUMGARTEN | Germany | Braunschweig | 1825 | present | Michael Kellogg |
| BAYLIS | Canada | Ontario; Manitoba | 1809 | present | |
| BAYLIS | England | 1809 | present | ||
| BENNETT | Canada | British Columbia | 1953 | present | Tony Bennett |
| BENNETT | England | Hampshire; Sussex; Surrey | 1786 | 1953 | Tony Bennett |
| BERNARDES | Canada | Ontario | present | Pat Kinrade | |
| BERTUZZI | Italy | San Martino; Tagliamento; Uding | 1780 | present | Michael Kellogg |
| BEST | England | Cornwall, St Mewan | 1500 | 1850 | Fran Aitkens |
| BINNS | Canada | Ontario; British Columbia | 1900 | present | Jacqueline Vickers |
| BINNS | Jamaica | 1900 | present | Jacqueline Vickers | |
| BINNS | United States | 1900 | present | Jacqueline Vickers | |
| BIRNIE | England | London | 1800 | 1900 | Fran Aitkens |
| BISHOP | England | Devon | 1600 | 1750 | Fran Aitkens |
| BISHOP | England | Cornwall | 1500 | 1750 | Fran Aitkens |
| BISHOP | England | Dorset, Bridport | 1700 | 1800 | Fran Aitkens |
| BISHOP | England | Somerset, Crewkerne | 1700 | 1800 | Fran Aitkens |
| BISHOP | England | Somerset, Bristol | 1700 | 1850 | Fran Aitkens |
| BLAIN / BLANE | Canada | Ontario | 1750 | present | Lynn Davis |
| BLAIN / BLANE | Scotland | 1750 | present | Lynn Davis | |
| BLINKHORN | England | 1728 | present | Michael Whitehead | |
| BOILEAU | Canada | New Brunswick; Nova Scotia | 1890 | 1975 | Hugh Doherty |
| BOON | Canada | Ontario | 1844 | present | Linda Boon |
| BOON | Channel Islands | Guernsey | 1818 | Linda Boon | |
| BOON | Ireland | Tyrone | 1840 | 1844 | Linda Boon |
| BOORMAN | Canada | British Columbia | earliest | present | Claudia Boorman |
| BOORMAN | England | Kent, Headcorn; Surrey, Wandsworth | earliest | present | Claudia Boorman |
| BOOT | Canada | Saskatchewan; Ontario | 1890 | present | John Carruthers |
| BOOT | England | Worchestershire | 1700 | 1890 | John Carruthers |
| BORDEN | Canada | British Columbia; Nova Scotia | 1760 | present | |
| BORDEN | United States | Rhode Island | 1760 | present | |
| BOWEN | Canada | Ontario; Fredericksburgh | 1788 | 1788 | |
| BOYLE | North Ireland | 1887 | Joan Stiebel | ||
| BRADSHAW | Canada | Ontario; Fredericksburgh | 1725 | 1900 | |
| BRADSHAW | United States | Connecticut | 1725 | 1900 | |
| BRANDSTATTER | Austria | Upper Austria | 1829 | 1938 | Joan Mason |
| BRIDGE | Canada | British Columbia | 1901 | 1928 | |
| BRIDGE | England | Somerset | 1841 | 1891 | |
| BROOKS | England | Kent | 1775 | 1846 | Carol Miller |
| BROWN | Canada | British Columbia | 1885 | 1946 | Joan Mason |
| BROWN | Canada | Saskatchewan | 1900 | present | Gerry Poulton |
| BROWN | Canada | Ontario | 1831 | 1924 | Joan O. Douglas |
| BRUNDRIGE | Canada | Manitoba | 1860 | 1920 | Hugh Doherty |
| BRUNDRIGE | United States | Eastern States | 1850 | 1900 | Hugh Doherty |
| BRYCE | Canada | Quebec; British Columbia | 1911 | present | |
| BRYCE | England | Durham; Lancashire | 1844 | 1910 | |
| BRYDON | England | Cumbria | 1884 | ||
| BUCKINGHAM | Canada | Ontario; Quebec; British Columbia | 1900 | present | Hugh Doherty |
| BUCKINGHAM | England | Devon | 1875 | 1900 | Hugh Doherty |
| BURNS, BYNES | Canada | Ontario | 1780 | 1914 | |
| BURNS, BYNES | North Ireland | 1780 | 1914 | ||
| BURTON | Canada | Quebec | 1819 | present | Russ Hardy |
| BURTON | England | Cumbria | 1791 | 1815 | Russ Hardy |
| BURY | Canada | 1880 | present | ||
| BURY | England | Lancashire | 1880 | present | |
| BUSH | Canada | Ontario | 1775 | 1858 | |
| BUSH | United States | New York | 1775 | 1858 | |
| BUTCHART | Canada | Ontario | 1850 | present | Walter Balfour |
| BUTCHART | Scotland | Forfar; Angus | 1800 | present | Walter Balfour |
| BYRNELL / BURNELL | Ireland | 1750 | present | Lynn Davis | |
| CAMPBELL, ARCHIBALD L. | Canada | British Columbia; Manitoba; Ontario | 1850 | 1900 | Frank Spellacy |
| CANNELL | Isle of Man | 1780 | present | Cathreen Fischer | |
| CAREY | Canada | Ontario | 1850 | present | Linda Boon |
| CARPENTER | England | Hampshire | 1800 | 1980 | Sharon Allen |
| CARR | England | Durham | 1800 | 1900 | Joe Carr |
| CARROTHERS | North Ireland | Fermanagh | 1609 | 1836 | John Carruthers |
| CARRUTHERS | Canada | Ontario, Carleton | 1836 | present | John Carruthers |
| CARRUTHERS | England | Cumberland; Northumberland | 1780 | 1910 | Joe Carr |
| CARTER | Australia | Victoria | 1876 | 1891 | |
| CARTER | Canada | Ontario; British Columbia | 1800 | present | Betty Thacker |
| CARTER | Canada | British Columbia | 1891 | 1960 | Carol Miller |
| CARTER | Canada | Ontario | 1850 | ||
| CARTER | Canada | New Brunswick, Westmorland | 1800 | 1850 | Hugh Doherty |
| CARTER | England | Kent | present | Penny Holt | |
| CARTER | England | Lincolnshire | 1800 | present | Betty Thacker |
| CARTER | England | Cornwall | 1837 | 1876 | Carol Miller |
| CARTER | Ireland | 1820 | 1933 | ||
| CASTLETON | Canada | British Columbia | 1853 | present | Michael Whitehead |
| CASTLETON | England | 1699 | 1853 | Michael Whitehead | |
| CAVANAGH | Canada | Ontario, Carleton | 1836 | present | John Carruthers |
| CHANDLER | United States | Missouri; Kansas | present | Emma Chandler | |
| CHARLTON | United States | Oregon; West Virginia; Washington | 1800 | present | Diane Clarke |
| CHEESEMAN | Canada | British Columbia | 1853 | present | Michael Whitehead |
| CHEESEMAN | England | 1747 | 1853 | Michael Whitehead | |
| CLARKE | Canada | Alberta | 1900 | present | Diane Clarke |
| CLARKE | Canada | British Columbia | 1867 | present | Michael Whitehead |
| CLARKE | England | Devon | 1800 | 1875 | Gerry Poulton |
| CLARKE | England | West Midlands, Birmingham | 1850 | present | Diane Clarke |
| CLARKE | England | 1867 | present | Michael Whitehead | |
| CLARKE | Wales | 1850 | 1900 | Gerry Poulton | |
| CLEMINSHAW | England | Yorkshire | 1843 | 1960 | Joan Mason |
| CLEVELAND | Canada | New Brunswick, King | 1730 | present | Hugh Doherty |
| CLEVELAND | England | Ipswich | 1550 | 1750 | Hugh Doherty |
| CLEVELAND | United States | Massachusetts | 1650 | 1800 | Hugh Doherty |
| CLUGSTON | Canada | Ontario; Saskatchewan | 1850 | ||
| CLUGSTON | Ireland | 1818 | 1874 | ||
| CLYDE | Scotland | Ayrshire | early 1800s | 1825 | Russ Hardy |
| COATES | England | Suffolk; Essex | 1750 | present | Claudia Boorman |
| COCHRANE | Canada | British Columbia | 1876 | ||
| COCHRANE | Scotland | Glasglow | 1787 | 1875 | Joan O. Douglas |
| COCHRANE | United States | Pennsylvania | 1812 | ||
| COLBY | Canada | Alberta | 1906 | present | Bev Harvey |
| COLBY | United States | Wisconsin; New York | 1843 | present | Bev Harvey |
| COLE | Canada | New Brunswick; Quebec | 1821 | 1843 | Russ Hardy |
| COLE | England | Northumberland | 1783 | 1806 | Russ Hardy |
| COLENSO | England | Cornwall | 1810 | 1940 | Carol Miller |
| COLLETT | Canada | British Columbia | 1850 | present | Hugh Doherty |
| COLLINS, COLLINGS | England | Devon | 1740 | 1850 | Gerry Poulton |
| COLLINS, CULLINS | Canada | Quebec | 1819 | 1871 | Russ Hardy |
| COLLINS, CULLINS | England | Cumbria | 1792 | 1815 | Russ Hardy |
| COLQUHOUN | Scotland | Lanarkshire, Carnwath | 1860 | Robert Irvine | |
| COMPTON | Canada | Prince Edward Island, Lot 17 | 1804 | present | Claudia Boorman |
| COMPTON | England | Hampshire; Wiltshire | earliest | present | Claudia Boorman |
| CONSTANTINE | England | North York | 1600 | present | James Galloway |
| COOK | England | Essex | 1822 | 1934 | Helen Ayers |
| COOPER | Canada | 1800 | present | Jacqueline Vickers | |
| COOPER | England | 1800 | present | Jacqueline Vickers | |
| COPELAND | England | London | 1850 | 1900 | Hugh Doherty |
| COPP | United States | Maine, East Port | 1700 | 1850 | Hugh Doherty |
| COPP | United States | Maine | 1750 | 1850 | Hugh Doherty |
| CORBETT | North Ireland | 1883 | Joan Stiebel | ||
| CORNISH | England | Cornwall | earliest | present | Claudia Boorman |
| COTTLE | England | Somerset | 1790 | 1846 | |
| COULTER | Ireland | Donegal | 1815 | 1850 | Josephine Herndler |
| COULTER | Ireland | 1851 | present | Cathreen Fischer | |
| COULTER | New Zealand | 1882 | present | Cathreen Fischer | |
| COULTER | Scotland | 1851 | present | Cathreen Fischer | |
| COWAN | Canada | Quebec | 1805 | 1873 | |
| COWAN | England | Yorkshire | 1805 | 1873 | |
| COWAN | Scotland | Lanarkshire; Dumfries | 1812 | present | Cathreen Fischer |
| COYSH | England | Devon | 1740 | 1850 | Gerry Poulton |
| CRAVEN | Canada | British Columbia | 1876 | ||
| CRAWFORD | Scotland | Edinburgh | 1865 | Robert Irvine | |
| CRONK | Canada | British Columbia; Ontario | 1752 | present | |
| CRONK | United States | New York | 1752 | present | |
| CRONKHITE | Canada | British Columbia; Ontario | 1752 | present | |
| CRONKHITE | United States | New York | 1752 | present | |
| CROOKS | United States | Pennsylvania | 1860 | ||
| CROW | United States | Illinois; Ohio | 1828 | present | Claudia Boorman |
| CUTHERBERTSON | Joan O. Douglas | ||||
| DAUGHERTY | Canada | New Brunswick; Nova Scotia | 1800 | 1850 | Hugh Doherty |
| DAVEY | Canada | Canada West;Ontario, Port Hope | Pat Kinrade | ||
| DAVIES | Wales | Narberth | 1830 | 1900 | Hugh Doherty |
| DAVIS | England | Somerset, Kent | 1824 | present | Lynn Davis |
| DAVIS | England | Nottinghamshire | 1800 | present | Diane Clarke |
| DAVISON | Canada | Nova Scotia, King | 1750 | present | Hugh Doherty |
| DAVISON | Scotland | Donbar | 1650 | Hugh Doherty | |
| DEL RIZZO | Italy | Udine | 1710 | ||
| DEMPSEY | Canada | Quebec; Manitoba | 1829 | present | |
| DEMPSEY | Ireland | 1829 | present | ||
| DETCHER | Canada | Canada West; Ontario | 1854 | Pat Kinrade | |
| DEUGO | Canada | Ontario, Carleton | 1836 | present | John Carruthers |
| DILWORTH | Canada | 1682 | present | Sarah Abbatt | |
| DILWORTH | England | Lancashire | 1577 | present | Sarah Abbatt |
| DILWORTH | United States | 1682 | present | Sarah Abbatt | |
| DOHERTY | Canada | New Brunswick; Nova Scotia; British Columbia | 1815 | present | Hugh Doherty |
| DOHERTY | Ireland | Donegal | 1700 | 1820 | Hugh Doherty |
| DOHERTY | United States | California, Napa Valley | 1890 | 1950 | Hugh Doherty |
| DONALDSON | Canada | Quebec | 1834 | 1900 | Sharon Allen |
| DONALDSON | Canada | Quebec | 1834 | 1900 | Sharon Allen |
| DOLLIMORE, DALLIMORE | Canada | Ontario; British Columbia | 1800 | 1950 | Jacqueline Vickers |
| DOLLIMORE, DALLIMORE | England | 1800 | present | Jacqueline Vickers | |
| DONLEY | Canada | Ontario | 1827 | 1903 | |
| DONLEY | North Ireland | 1827 | 1903 | ||
| DRYSDALE | Canada | 1729 | present | ||
| DRYSDALE | Scotland | 1729 | present | ||
| DUBOIS | England | 1660 | present | Sarah Abbatt | |
| DUBOIS | Switzerland | Le Locle | 1660 | present | Sarah Abbatt |
| DUBOIS | United States | 1660 | present | Sarah Abbatt | |
| DUMBLETON | England | Hertfordshire | 1800 | present | Diane Clarke |
| DUNN | England | Leicestershire | 1850 | present | Diane Clarke |
| DUVAL | Canada | British Columbia | 1849 | present | Michael Whitehead |
| EDWARDS | Canada | Ontario | 1850 | ||
| EDWARDS | England | Kent | 1820 | ||
| EDWARDS | England | Norfolk | 1790 | ||
| EDWARDS | Ireland | 1705 | 1752 | ||
| ELFORD | Australia | Queensland; New South Wales | 1848 | 1850 | Joan Mason |
| ELFORD | Canada | British Columbia | 1858 | present | Joan Mason |
| ELFORD | England | Devon | 1735 | 1854 | Joan Mason |
| ELFORD | United States | California | 1850 | 1859 | Joan Mason |
| ELLIOT | Scotland | Dumfrieshire | 1773 | present | Merv Scott |
| ENOS | Ireland | 1853 | 1883 | Emma Chandler | |
| ENOS | United States | Missouri | 1853 | 1883 | Emma Chandler |
| EVE | England | Kent | present | Penny Holt | |
| EXLEY | England | Leeds, Yorkshire, Newcastle-upon-Tyne | 1850 | present | |
| FAGAN | United States | Pennsylvania | ca 1885 | present | Russ Hardy |
| FAGAN,FAGEN, McPHAGAN | Scotland | Kirkcudbright | 1805 | present | Russ Hardy |
| FAIRSERVICE | Canada | Quebec; British Columbia | 1855 | present | Russ Hardy |
| FAIRSERVICE | Scotland | Lanarkshire | late 1600s | 1826 | Russ Hardy |
| FAIRSERVICE | United States | Montana; Washington | ca 1890 | present | Russ Hardy |
| FAUX | England | Warwickshire | 1792 | 1875 | Helen Ayers |
| FEDUKE | Canada | Alberta | 1918 | present | Jane Feduk |
| FEDUKE | Ukraine | 1847 | 1918 | Jane Feduk | |
| FEE | Canada | Quebec | 1866 | Russ Hardy | |
| FEE | Ireland | 1791 | Russ Hardy | ||
| FERGUSON | England | 1770 | present | Sarah Abbatt | |
| FERGUSON | Ireland | 1770 | present | Sarah Abbatt | |
| FETTERS | Ireland | Donegal | 1750 | 1850 | Hugh Doherty |
| FINCH | England | Derbyshire; Lancashire | 1804 | 1936 | |
| FISCHER | New Zealand | 1882 | present | Cathreen Fischer | |
| FISCHER | Switzerland | 1879 | present | Cathreen Fischer | |
| FISHER | Canada | Ontario | 1870 | ||
| FOLEY | Canada | New Brunswick | 1800 | 1850 | Hugh Doherty |
| FOLEY | Canada | New Brunswick | 1800 | present | Hugh Doherty |
| FORSHEE | Canada | Ontario | 1700 | present | |
| FORSHEE | United States | New Jersey | 1700 | present | |
| FORSYTH, FORSYTHE | Canada | Ontario | 1824 | 1896 | |
| FORSYTH, FORSYTHE | North Ireland | 1824 | 1896 | ||
| FURNIVALL | England | Somerset, Kent | 1832 | present | Lynn Davis |
| GALBRAITH | Scotland | Renfrewshire | 1784 | 1916 | Joan O. Douglas |
| GALBRAITH | Scotland | Lanarkshire | 1686 | 1934 | Joan O. Douglas |
| GALE | Canada | Ontario, Toronto | 1891 | 1953 | |
| GALLAGHER | England | London; Middlesex | 1850 | 1920 | Gerry Poulton |
| GALLOWAY | Canada | British Columbia | 1880 | present | James Galloway |
| GALLOWAY | England | East Yorkshire | 1600 | present | James Galloway |
| GARDINER | Canada | Ontario, Port Hope | 1807 | Pat Kinrade | |
| GARDINER | Ireland | 1807 | Pat Kinrade | ||
| GAREAU | Canada | Quebec | 1730 | 1833 | |
| GAREAU | France | 1730 | 1833 | ||
| GATES | Canada | Ontario | 1871 | ||
| GATES | Canada | British Columbia | 1907 | ||
| GEAR | England | London | 1838 | present | Cathreen Fischer |
| GEAR | New Zealand | 1878 | present | Cathreen Fischer | |
| GIBSON | Canada | Ontario, Carleton | 1836 | present | John Carruthers |
| GIBSON | England | Kent; Hampshire; Middlesex | 1816 | 1960 | Elaine Bennett |
| GIBSON | Scotland | Glasglow | 1790 | ||
| GIBSON | Scotland | Lanarkshire | 1800 | ||
| GIBSON | Scotland | Lanarkshire, Glasgow | 1790 | Robert Irvine | |
| GILMOUR | England | Bolton | 1882 | present | Merv Scott |
| GOER | England | 1804 | 1938 | Sarah Abbatt | |
| GOETZ | Canada | Ontario | 1832 | ||
| GOETZ | Canada | Ontario | 1871 | ||
| GOETZ | France | Alsace | 1810 | ||
| GOLLER | England | London; Middlesex | 1815 | 1920 | Gerry Poulton |
| GRANT | Canada | Ontario; Hastings | 1824 | 1845 | |
| GRAWBARGAR | Canada | Ontario; Manitoba | 1850 | present | Linda Boon |
| GRIER | Canada | Ontario | 1785 | 1861 | |
| GRIER | North Ireland | 1785 | 1861 | ||
| GRIEVE | Scotland | Selkirkshire; Roxbourghshire | 1837 | 1961 | Merv Scott |
| GRIFFITHS | England | Bristol | 1600 | present | James Galloway |
| GRIGG | England | Cornwall | earliest | present | Claudia Boorman |
| GRYNUK | Ukraine | 1877 | Jane Feduk | ||
| GURNEY | Canada | British Columbia, Ontario | 1910 | present | Michael Whitehead |
| GURNEY | England | 1787 | 1910 | Michael Whitehead | |
| GUTHRIE | Scotland | Perthshire | 1768 | present | Cathreen Fischer |
| HAM | Canada | Saskatchewan | 1620 | 1949 | |
| HAM | England | Cornwall | 1620 | 1949 | |
| HAMIL, HAMEL, HAMMEL | Canada | Ontario | 1844 | present | Linda Boon |
| HAMIL, HAMEL, HAMMEL | Northern Ireland | Tyrone | 1800 | present | Linda Boon |
| HARDY | Canada | Prince Edward Island; New Brunswick; Quebec; Manitoba; Alberta; British Columbia | 1765 | present | Russ Hardy |
| HARDY | England | Dorset | 1735 | 1785 | Russ Hardy |
| HARRIS | England | Gloucester | 1730 | present | Claudia Boorman |
| HART | England | Northumberland, Newcastle-upon-Tyne | 187 | present | |
| HARVEY | Canada | Quebec | 1894 | present | Bev Harvey |
| HAWORTH | England | Lancashire; Yorkshire | 1806 | 1886 | |
| HAWTHORNTHWAITE | Canada | British Columbia | 1850 | present | Linda Boon |
| HAYWARD | Canada | New Brunswick, Albert | 1750 | 1900 | Hugh Doherty |
| HAYWARD | Canada | Nova Scotia, King | 1780 | present | Hugh Doherty |
| HAYWARD | England | pre 1780 | 1850 | Hugh Doherty | |
| HAYWARD | England | London | 1882 | present | Pat Kinrade |
| HEAL | Canada | British Columbia, Ontario | 1788 | present | Michael Whitehead |
| HENSON | Canada | Alberta; British Columbia; Ontario | 1914 | present | Claudia Boorman |
| HENSON | United States | Arkansas; Oklahoma; Kentucky; North Carolina; Virginia | 1710 | present | Claudia Boorman |
| HERMANN | Canada | Ontario | 1832 | ||
| HERNDLER | Austria | Styria | 1890 | present | Josephine Herndler |
| HILL | Canada | Ontario | 1849 | 1874 | Josephine Herndler |
| HILL | England | Devon | 1800 | 1840 | Gerry Poulton |
| HOBBS | Canada | Alberta | 1900 | present | Diane Clarke |
| HOBBS | England | Hertfordshire; Nottinghamshire | 1800 | present | Diane Clarke |
| HODGINS | Ireland | Tipperary | 1645 | present | Merv Scott |
| HOFFMAN | Poland | Petrikow | 1854 | 1868 | Josephine Herndler |
| HOFFMAN | Russia | Volhynia | 1868 | 1899 | Josephine Herndler |
| HOGG | Scotland | Roxbourghshire | 1791 | 1907 | Merv Scott |
| HOLCOMBE | United States | Vermont | 1766 | 1788 | |
| HOLDEN | England | Suffolk | 1730 | ||
| HOLLER | Austria | Upper Austria | 1789 | 1914 | Joan Mason |
| HOLLINS | England | Gloucestershire | 1816 | 1892 | Helen Ayers |
| HOPGOOD | England | Cornwall | 1800 | present | Claudia Boorman |
| HOSKER | Canada | Saskatchewan | 1913 | 1916 | |
| HOSKER | England | Lancashire | 1816 | 1913 | |
| HOWLAND | Canada | 1880 | present | Walter Balfour | |
| HOWLAND | Scotland | Yorkshire | 1750 | present | Walter Balfour |
| HULBERT | England | London | 1850 | 1950 | Hugh Doherty |
| HULBERT | United States | 1850 | present | Hugh Doherty | |
| HUMPHRIES | England | London; Middlesex | 1800 | 1890 | Gerry Poulton |
| HUNT | United States | Missouri; Tennessee; North Carolina | 1792 | present | Claudia Boorman |
| HUTCHINS | Canada | Ontario | 1800 | present | Linda Boon |
| HUTCHINS | United States | Michigan; Kansas | 1874 | present | Linda Boon |
| HUYCK | Canada | Canada West; Ontario; Alberta | 1798 | 1911 | Bev Harvey |
| HUYCK | United States | Michigan | 1887 | 1902 | Bev Harvey |
| HUYSHE | England | Devon; Gloucestershire | 1799 | 1979 | Helen Ayers |
| IRVINE | Canada | Ontario | 1870 | ||
| IRVINE | Canada | British Columbia | 1907 | ||
| IRVINE | Scotland | Lanarkshire | 1845 | ||
| IRVING | Scotland | Dumfrieshire | 1832 | 1917 | Merv Scott |
| JACKSON | England | Lancashire | 1701 | present | Sarah Abbatt |
| JAMES | Australia | 1855 | present | Lynn Davis | |
| JAMES | England | Cornwall | 1798 | present | Lynn Davis |
| JAMIESON | Canada | Quebec | 1832 | 1891 | Russ Hardy |
| JEPSON | Canada | Ontario | 1850 | ||
| JEPSON | England | 1815 | 1870 | ||
| JEWELL | Canada | Ontario | 1795 | 1953 | |
| JEWELL | United States | 1795 | 1953 | ||
| JOHNS | England | Cornwall, St Ewe | 1500 | 1850 | Fran Aitkens |
| JOHNSON | Canada | Ontario; Norfolk | 1663 | present | |
| JOHNSON | Canada | New Brunswick | 1800 | 1850 | Hugh Doherty |
| JONES | Canada | New Brunswick; Nova Scotia | 1815 | 1900 | Hugh Doherty |
| JONES | Canada | Ontario; Saskatchewan; British Columbia | 1811 | present | Jacqueline Vickers |
| JONES | Canada | Ontario | 1700 | 1800 | |
| JONES | England | 1811 | present | Jacqueline Vickers | |
| JONES | United States | 1700 | 1800 | ||
| JONES | Wales | 1811 | present | Jacqueline Vickers | |
| JONSON-JON | Sweden | 1783 | 1866 | Jane Feduk | |
| JOYNER | Canada | Ontario | 1810 | present | Walter Balfour |
| JUBB | Canada | British Columbia | 1875 | present | Jacqueline Vickers |
| JUBB | England | Yorkshire | 1875 | present | Jacqueline Vickers |
| KAIDANNEK | Russia | Volhynia | 1863 | 1918 | Josephine Herndler |
| KAVANAGH,CAVANAGH | Ireland | 1841 | present | Carl Cavanagh | |
| KAYE | England | Surrey | 1797 | 1960 | Tony Bennett |
| KEEGAN | Canada | Ontario | 1840 | 1900 | Gerry Poulton |
| KELLER | Canada | Ontario | 1710 | 1900 | |
| KELLER | Germany | Palatinate | 1710 | 1900 | |
| KELLOGG | England | Essex; Braintree | 1488 | present | Michael Kellogg |
| KENYON | Canada | Manitoba; British Columbia | 1900 | present | Linda Boon |
| KENYON | England | Lancashire | 1600 | present | Linda Boon |
| KENYON | United States | Michigan; Rhode Island | 1700 | present | Linda Boon |
| KERRY | England | Suffolk | 1735 | ||
| KIDD | Scotland | Lanarkshire | 1692 | present | Cathreen Fischer |
| KILGOUR | Canada | Quebec; Manitoba; British Columbia | 1834 | present | Sharon Allen |
| KILGOUR | Scotland | Aberdeenshire | 1800 | 1834 | Sharon Allen |
| KINRADE | England | Isle of Man | 1885 | present | Pat Kinrade |
| KINSELLA | Canada | Ontario | 1844 | 1880 | Merv Scott |
| KIP | Canada | British Columbia; Ontario | 1600 | present | James Galloway |
| KIP | United States | New York | 1600 | present | James Galloway |
| KIRKMAN | England | Yorkshire | 1770 | ||
| KITTO | Canada | Ontario | 1850 | present | Fran Aitkens |
| KITTO | England | Cornwall, St Ewe | 1500 | 1850 | Fran Aitkens |
| KYLE | United States | West Virginia | 1800 | present | Diane Clarke |
| LABREY | England | Lancashire | 1757 | 1900 | Sarah Abbatt |
| LAING | Canada | British Columbia | 1870 | present | Carol Miller |
| LAING | Canada | Ontario; Manitoba | 1849 | present | Josephine Herndler |
| LAING | Scotland | Fifeshire | 1816 | 1870 | Carol Miller |
| LAING | Scotland | 1844 | present | Josephine Herndler | |
| LAMB | Canada | British Columbia | 1884 | ||
| LAMB | England | Cumbria | 1840 | ||
| LAMB | Scotland | Banffshire | 1811 | 1998 | Joan O. Douglas |
| LAMBERT | England | Suffolk | 1790 | ||
